8009 | Microfiber Cleanroom Wipes 160g/170g/180g/190g/205g
- PICOWIPE 8009 series microfiber cleanroom wipes offer good absorbency, low particle release (low shedding rate), and are soft yet durable, with excellent performance in removing micro-particles. 
- Can be sealed with laser, thermal cut, or ultrasonic edges depending on customer requirements. 
- Produced in a Class 100 cleanroom and rinsed multiple times with ultrapure water. 
Specifications
| Model | Size (inches) | Packaging | Edge | Material | Basis Weight | Pattern | Construction | Color | 
|---|---|---|---|---|---|---|---|---|
| 8009A | 8.5x8.5" | 100 pcs/bag | Laser | 80% Polyester + 20% Nylon | 160g | Rib Knit | Double Knitted | White | 
| 8009B | 8.5x8.5" | 100 pcs/bag | Laser | 80% Polyester + 20% Nylon | 170g | Rib Knit | Double Knitted | White | 
| 8009C | 8.5x8.5" | 100 pcs/bag | Laser | 80% Polyester + 20% Nylon | 180g | Rib Knit | Double Knitted | White | 
| 8009D | 8.5x8.5" | 100 pcs/bag | Laser | 80% Polyester + 20% Nylon | 190g | Rib Knit | Double Knitted | White | 
| 8009E | 8.5x8.5" | 100 pcs/bag | Laser | 80% Polyester + 20% Nylon | 205g | Rib Knit | Double Knitted | White | 
| Customizable Sizes | Laser / Thermal Cut / Ultrasonic | 
Unsure how to choose basis weight, edge type, etc.? Refer to our Cleanroom Consumables Selection Guide.
Applications
The PICOWIPE 8009 series of microfiber cleanroom wipes can be used in the production of solar cells to help improve photoelectric conversion efficiency. Used for cleaning silicon wafers before and after processes like diffusion and coating, they effectively remove chemical residues and particles without causing micro-cracks or scratches, thereby enhancing product performance and long-term reliability.

 
                                     
                                     
                                     
                                     
                                    